Unisex Size Chart For Shirt

Size Chest Length Neck
Width
Flat
Chest
Sleeve
Length
Hem
XS 36"-38" 27" 7.5" 18" 23" 18"
S 39"-41" 27.5" 8" 19.5" 23.5" 19.5"
M 42"-44" 28" 8.5" 20.5" 24" 20.5"
L 45"-47" 28.5" 8.5" 21.5" 24.5" 21.5"
XL 48"50" 29.5" 8.5" 23.5" 25" 24"
2XL 51"53" 30.5" 9" 25.5" 25.5" 25.5"
3XL 54"56" 31" 9" 27" 26" 26.5"
[time] minutes ago, from [location]
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top